| Players | Played | Escaped | Points | |
|---|---|---|---|---|
| Matthew Gleeson | 1 | 1 | 35 | view |
| Mary Anne Gleeson | 1 | 1 | 35 | view |
| Poppy | 1 | 1 | 35 | view |
| Anthony | 1 | 1 | 35 | view |
| James | 1 | 1 | 35 | view |
| Completed Achievements | Points | |
|---|---|---|
![]() |
Escape Sneaky Finders! | 10 |
![]() |
Escape Sneaky Finders while using 5 tips or less. | 5 |
![]() |
Escape Sneaky Finders with 5 teammates or less. | 10 |
![]() |
Escape Sneaky Finders while using 3 tips or less. | 10 |





